Learn how Bluedrop has been used to effectively reduce the burden of diabetic foot ulcers
Analysis of Remote Temperature Monitoring techniques for high-risk individuals consistently demonstrate reduced diabetic foot ulceration and diabetic foot ulcer severity when strict protocols are implemented and followed by participants. Findings include:
| Publication | STUDY Design | Key Findings |
|---|---|---|
| Lavery et al., 2004 Home Monitoring of Foot Skin Temperatures to Prevent Ulceration Diabetes | Single-blinded RCT, 6 months, 85 high-risk patientsCare4 |
|
| Armstrong et al., 2007 Skin Temperature Monitoring Reduces the Risk for Diabetic Foot Ulceration in High-Risk Patients Am J Med5 | Physician-blinded RCT, 18 months, 225 high-risk patients (IWGDF Risk 2–3) |
|
| Lavery et al., 2007 Feasibility and Efficacy of a Smart Mat Technology to Predict Development of Diabetic Plantar Ulcers Diabetes Care6 | Multicenter, physician-blinded RCT, 15 months, 173 patients with prior ulcer history |
|
| Frykberg et al., 2017 Diabetic foot ulcer prevention using a remote temperature monitoring mat Diabetes Care7 | Prospective, multicenter observational study, 132 high-risk patients with prior DFU over ~8months, In-home daily SmartMat use |
|
| Lavery et al., 2019 Unilateral remote temperature monitoring to predict future ulceration for the diabetic foot in remission BMJ Open Diabetes Research & Care8 | Prospective, multicenter study 129 IWGDF Risk 2–3 patients Daily home monitoring |
|
| Brooks et al., 2021 Remote Diabetic Foot Temperature Monitoring: Cost-Effectiveness Analysis ClinicoEconomics and Outcomes Research9 | Decision-tree health economic model comparing remote foot temperature monitoring (RFTM) + standard of care vs standard of care alone in moderate-to-high risk patients with diabetic neuropathy |
|
| Real-World Resource Utilization & Health Economic Analyses10 | Retrospective claims analysis Temperature monitoring program vs matched controls |
|
1. Armstrong DG, Boulton AJM, Bus SA. Diabetic Foot Ulcers and Their Recurrence. N Engl J Med 2017 376:2367-2375 | 2. McDermott K, Fang M, Boulton AJM, Selvin E, Hicks CW. Etiology, Epidemiology, and Disparities in the Burden of Diabetic Foot Ulcers. Diabetes Care 2023 46:209-221 | 3. Armstrong DG, Wrobel J, Robbins JM. Are diabetes-related wounds and amputations worse than cancer? Int Wound J 2007 4:286-287 | 4. Lavery LA, Higgins KR, Lanctot DR, et al. Home Monitoring of Foot Skin Temperatures to Prevent Ulceration. Diabetes Care 2004 27:2642-2647 | 5. Armstrong DG, Holtz-Neiderer K, Wendel C, Mohler MJ, Kimbriel HR, Nixon BP, Boulton AJM. Skin Temperature Monitoring Reduces the Risk for Diabetic Foot Ulceration in High-Risk Patients. Am J Med 2007 120:1042-1046 | 6. Lavery LA, Higgins KR, Lanctot DR, et al. Feasibility and Efficacy of a Smart Mat Technology to Predict Development of Diabetic Plantar Ulcers. Diabetes Care 2007 30:14-20 | 7. Frykberg RG, Gordon IL, Reyzelman AM, et al. Diabetic foot ulcer prevention using a remote temperature monitoring mat. Diabetes Care 2017 40:973-980 | 8. Lavery LA, Petersen BJ, Linders DR, et al. Unilateral remote temperature monitoring to predict future ulceration for the diabetic foot in remission. BMJ Open Diabetes Res Care 2019 7:e000696 | 9. Brooks KR, Armstrong DG, Lavery LA. Remote Diabetic Foot Temperature Monitoring: Cost-Effectiveness Analysis. Clinicoecon Outcomes Res 2021 13:193-202 | 10. Isaac AL, McCaslin MA, Hodge MB, et al. Lower resource utilization for patients with healed diabetic foot ulcers during participation in a prevention program with foot temperature monitoring. BMJ Open Diabetes Res Care 2020 8:e001440
This evidence builds upon the predicate evidence by evaluating an at-home thermovisual foot scanner presented as a smart scale to participants, coupled with a remote monitoring and coaching service. The analysis of this solution aim to resolve issues with compliance, accessibility and data consistency from predicate studies, while replicating or improving upon the clinical and economic benefits assessed. The results of these analyses suggest the ability to:
| Publication | STUDY Design | Key Findings |
|---|---|---|
| Use of Thermovisual Monitoring for Prevention of Recurrence of DFU: Case Reports11 | High-risk patients with prior DFU; home monitoring over 3 months |
|
| Use of a Remote Thermovisual Monitoring System in High-Risk Patients12 | High-risk DFU patients using the OneStep Foot Scanner at home without supplementary monitoring service; 27 patients with prior DFU history |
|
| Evaluating the Impact of a Remote Monitoring Service on Limb Salvage in Diabetic Foot Management and Care13 | High-risk DFU patients using the OneStep Foot Scanner at home Patients enrolled in EveryStep monitoring service; 34 patients |
|
| Evaluating the Impact of a Thermovisual Home Monitoring Solution to Detect Diabetic Foot Risk Factors for Early Intervention14 | Real-world home monitoring population; 47 patients |
|
| Exploring the Impacts of a Holistic Remote Monitoring Program for the Diabetic Foot Using a Novel Thermovisual Monitoring Device15 | Longitudinal, high-risk cohort |
|
| Watching the Foot Closely: Preliminary Observations from an Ongoing Study of Remote Monitoring in High-Risk Patients16 | Retrospective, multi-site study; 62 patients, >90 days monitoring (interim analysis from 115 enrolled) |
|
| Early Detection and Improved Access: Remote Diabetic Foot Monitoring as Part of a Diabetes Care Model17 | Quality improvement initiative; real-world integration within NCQA-accredited Diabetes Management Program 44 high-risk patients |
|